Loading...

Simple.
Predictable.
Scalable

Easily deploy your favorite applications in minutes at the best price for your projects.

Basic Cloud Servers

Simple shared cloud servers are virtual servers hosted on cloud infrastructure, where multiple users share the same physical resources. These servers are cost-effective and suitable for basic applications with moderate traffic and resource requirements.

vCPU Memory SSD Transfer $/MO  
1 vCPU 1 GB 25 GB 1 TB $5
1 vCPU 2 GB 50 GB 2 TB $11
2 vCPU 2 GB 60 GB 3 TB $16
2 vCPU 4 GB 80 GB 4 TB $20
2 vCPU 8 GB 100 GB 4 TB $30
4 vCPU 8 GB 120 GB 5 TB $40
4 vCPU 16 GB 160 GB 6 TB $70
6 vCPU 16 GB 180 GB 7 TB $80
8 vCPU 32 GB 320 GB 9 TB $135
12 vCPU 48 GB 360 GB 10 TB $220
16 vCPU 64 GB 480 GB 12 TB $310
16 vCPU 128 GB 640 GB 12 TB $520

General Purpose

General Purpose servers are virtual machines on cloud platforms that offer dedicated computing resources, including processing power, memory, and storage. These servers are designed for high performance and versatility, making them suitable for a wide range of applications and workloads.

CPU Memory SSD Transfer $/MO  
2 CPU 4 GB 50 GB 4 TB $47
2 CPU 8 GB 50 GB 4 TB $65
4 CPU 8 GB 80 GB 5 TB $90
4 CPU 16 GB 120 GB 5 TB $134
8 CPU 16 GB 200 GB 6 TB $188
8 CPU 32 GB 240 GB 6 TB $268
16 CPU 32 GB 360 GB 7 TB $368
16 CPU 64 GB 480 GB 7 TB $536
32 CPU 64 GB 600 GB 10 TB $712
32 CPU 128 GB 720 GB 10 TB $1024
40 CPU 160 GB 980 GB 12 TB $1296
40 CPU 192 GB 980 GB 12 TB $1440

CPU Optimized Servers

CPU optimized servers are a type of virtual machine on cloud platforms that prioritize and provide enhanced processing power. These servers are specifically designed to handle computationally intensive tasks, such as data analysis, scientific simulations, and high-performance computing workloads, by offering high-performing CPUs with multiple cores and high clock speeds.

CPU Memory SSD Transfer $/MO  
2 CPU 2 GB 50 GB 4 TB $38
4 CPU 4 GB 80 GB 5 TB $72
4 CPU 8 GB 120 GB 5 TB $98
8 CPU 8 GB 200 GB 6 TB $152
8 CPU 16 GB 240 GB 6 TB $196
16 CPU 16 GB 360 GB 7 TB $296
16 CPU 32 GB 480 GB 7 TB $392
32 CPU 32 GB 600 GB 10 TB $568
32 CPU 64 GB 720 GB 10 TB $736
40 CPU 80 GB 980 GB 12 TB $936
40 CPU 96 GB 980 GB 12 TB $1008

Memory Optimized Servers

Memory optimized servers are virtual machines on cloud platforms that prioritize and provide increased memory resources. These servers are specifically designed to handle memory-intensive workloads, such as large-scale databases, in-memory caching, and data analytics applications. By offering a higher amount of RAM, memory optimized servers can efficiently manage and process vast amounts of data, improving overall performance and responsiveness for memory-demanding tasks.

CPU Memory SSD Transfer $/MO  
2 CPU 12 GB 50 GB 4 TB $68
2 CPU 16 GB 50 GB 4 TB $80
4 CPU 16 GB 80 GB 5 TB $106
4 CPU 32 GB 120 GB 5 TB $164
8 CPU 32 GB 200 GB 6 TB $220
8 CPU 64 GB 240 GB 6 TB $328
8 CPU 128 GB 360 GB 7 TB $552
16 CPU 64 GB 360 GB 7 TB $432
16 CPU 128 GB 480 GB 10 TB $656
16 CPU 256 GB 480 GB 10 TB $1056
32 CPU 256 GB 600 GB 12 TB $1240
32 CPU 512 GB 720 GB 15 TB $2064

Storage Optimized Servers

Storage optimized servers are virtual machines on cloud platforms that are designed to provide large-scale and high-performance storage capabilities. These servers offer a significant amount of storage space and are ideal for applications and workloads that require vast amounts of data storage, such as big data processing, data warehousing, and content delivery networks. The focus on storage capacity and efficiency makes storage optimized servers suitable for managing and accessing large datasets with improved read and write performance.

CPU Memory SSD Transfer $/MO  
2 CPU 8 GB 250 GB 4 TB $95
2 CPU 16 GB 350 GB 4 TB $140
4 CPU 16 GB 450 GB 5 TB $180
4 CPU 32 GB 600 GB 5 TB $260
8 CPU 32 GB 750 GB 6 TB $330
8 CPU 64 GB 800 GB 6 TB $440
8 CPU 128 GB 1000 GB 6 TB $680
16 CPU 64 GB 1800 GB 10 TB $720
16 CPU 128 GB 2500 GB 10 TB $1060
16 CPU 256 GB 3400 GB 10 TB $1640
32 CPU 256 GB 4000 GB 15 TB $1920
32 CPU 512 GB 4800 GB 15 TB $2880

CloudBolt Bare Metal Servers

Need more? We've got you covered on any non virtualized machines you need. With managed and unmanaged services, you can scale your application smoother than ever.

CloudBolt Bare Metal Servers


Coming
Soon

Bare Metals

Bare Metal servers will be at your service very soon.

Why Customers Love Us

What our customers say about us

Ready To Get Started For Free?

Create your free account today.